<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.pohankatoyotamd.com/search/new-toyota-salisbury-md/%3Fcy%3D21801%26tp%3Dnew</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/search/used-salisbury-md/%3Fcy%3D21801%26tp%3Dused</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-tacoma-trd-offroad-near-princess-anne-md/101191921/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-land-cruiser-base-near-princess-anne-md/105779083/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-sequoia-limited-near-princess-anne-md/106528168/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-tacoma-sr-near-princess-anne-md/106909684/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-corolla-le-near-princess-anne-md/106971994/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-camry-le-near-princess-anne-md/107327191/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-4runner-sr5-near-princess-anne-md/107429386/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-camry-xle-near-princess-anne-md/107432872/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-camry-se-near-princess-anne-md/107470288/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-camry-xse-near-princess-anne-md/107902207/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-grand-highlander-xle-near-princess-anne-md/107984032/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-camry-le-near-princess-anne-md/108032620/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-tacoma-sr5-near-princess-anne-md/108191506/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-crown-signia-limited-near-princess-anne-md/109117718/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-camry-le-near-princess-anne-md/109181984/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-tundra-hybrid-capstone-near-princess-anne-md/110586728/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/32677048397/New-2026-Toyota-TundraHybrid-Capstone-ID32677048397-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTA2LzEtMjQ3NTE1MzYtNjkwZDA4NTA1MWY4OC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Tundra Hybrid Capstone 5TFVC5DB0TX119488</video:title>
			<video:description>2026 Toyota Tundra Hybrid Capstone Celestial Silver Metallic 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F780F805-0B0F-9F95-1526-E016749D7EEE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-corolla-le-near-princess-anne-md/111415994/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-priusplug-inhybrid-xse-near-princess-anne-md/111651266/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/32676756563/New-2026-Toyota-PriusPlug-inHybrid-XSE-ID32676756563-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTA2LzEtMjUxMTY5NDgtNjkwZDA4NDE1M2RkMi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Prius Plug-in Hybrid XSE JTDACACU7T3061459</video:title>
			<video:description>2026 Toyota Prius Plug-In Hybrid XSE Cutting Edge 2.0L 4-Cylinder DOHC 16V VVT.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"F1A00A2C-F270-2AF7-8BC6-5CE81B41ACD7";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-priusplug-inhybrid-nightshade-near-princess-anne-md/111695789/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/32668675985/New-2026-Toyota-PriusPlug-inHybrid-NIGHTSHADE-ID32668675985-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTA2LzEtMjUxMzE5NjYtNjkwY2ViZTNhNjM5YS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Prius Plug-in Hybrid NIGHTSHADE JTDACACU6T3061520</video:title>
			<video:description>2026 Toyota Prius Plug-In Hybrid Nightshade Midnight Black 2.0L 4-Cylinder DOHC 16V VVT.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"DBFEB856-6F1E-B262-899A-152EA64A7C20";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-tundra-sr-near-princess-anne-md/111708056/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-4runner-trd-offroad-premium-near-princess-anne-md/112008935/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-priusplug-inhybrid-nightshade-near-princess-anne-md/112698104/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/34050919436/New-2026-Toyota-PriusPlug-inHybrid-NIGHTSHADE-ID34050919436-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTExLTI1LzEtMjU0NzgzNTQtNjkyNjI0MTIyYTU3Zi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Prius Plug-in Hybrid NIGHTSHADE JTDACACU5T3065025</video:title>
			<video:description>2026 Toyota Prius Plug-In Hybrid Nightshade Midnight Black Metallic 2.0L 4-Cylinder DOHC 16V VVT.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"384E07CE-9CCC-AF1E-434E-E21F4CB4AD9C";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2021-gmc-yukon-at4-near-princess-anne-md/113422283/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-tacoma-trd-offroad-near-princess-anne-md/113565821/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-camry-xle-near-princess-anne-md/113571911/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-rav4-xle-premium-near-princess-anne-md/113821127/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-4runner-trd-offroad-premium-near-princess-anne-md/113821133/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/35434713245/New-2025-Toyota-4Runner-TRDOff-RoadPremium-ID35434713245-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTEyLTE3LzEtMjU4NjE5NzgtNjk0MzAyNmVhODRmMi5qcGc=</video:thumbnail_loc>
			<video:title>New 2025 Toyota 4Runner TRD Off-Road Premium JTEVA5BR4S5067276</video:title>
			<video:description>2025 Toyota 4Runner TRD Off-Road Premium Ice 4WD, Black Premium Synthetic.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"814911D9-6CD5-1AB5-5F93-5419FAF7042B";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-tundra-sr5-near-princess-anne-md/113881241/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-corolla-hybrid-se-near-princess-anne-md/114020459/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-tacoma-trd-offroad-near-princess-anne-md/114111353/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2024-ford-f-550sd-xl-9-mason-dump-near-princess-anne-md/114376856/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2024-ford-f-550sd-xl-9-mason-dump-near-princess-anne-md/114376859/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-tundra-hybrid-trd-pro-near-princess-anne-md/114428480/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/37469463074/New-2026-Toyota-TundraHybrid-TRDPro-ID37469463074-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAxLTIyLzEtMjYwNjYyNjEtNjk3MjkyZjBkODJkOS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Tundra Hybrid TRD Pro 5TFPC5DBXTX128787</video:title>
			<video:description>2026 Toyota Tundra Hybrid TRD Pro Ice 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"D7623FE2-A760-5B1F-CA6F-EF6F506DD233";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-rav4-hybrid-xle-near-princess-anne-md/114716924/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-corolla-cross-hybrid-s-near-princess-anne-md/114875930/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2025-toyota-4runner-trd-sport-premium-near-princess-anne-md/115653983/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-priusplug-inhybrid-xse-premium-near-princess-anne-md/115716083/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/38811968354/New-2026-Toyota-PriusPlug-inHybrid-XSEPremium-ID38811968354-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTEzLzEtMjY0NzU0MTItNjk4ZmI4NDFlZjhhMS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Toyota Prius Plug-in Hybrid XSE Premium JTDACACUXT3059169</video:title>
			<video:description>2026 Toyota Prius Plug-In Hybrid XSE Premium Pearl 2.0L 4-Cylinder DOHC 16V VVT.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"02889730-67BA-942C-4A72-742C547F89F7";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2025-mercedes-benz-s-class-580-near-princess-anne-md/116028239/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/45230168378/Used-2025-Mercedes-Benz-S-Class-S580-ID45230168378-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTA0LzEtMjM3Njk2ODItNjlmOGYwYzAxYmVmYi5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz S-Class S 580 W1K6G7GB4SA326375</video:title>
			<video:description>This 2025 MANUFAKTUR Mystic Blue Mercedes-Benz S-Class S 580 4MATIC&amp;reg;® is well equipped and includes these features and benefits:Clean CARFAX. 4.0L V8, 4MATIC&amp;reg;®, Black w/Nappa Leather Upholstery, ** 4MATIC&amp;reg;® **, ** Bluetooth&amp;reg; **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** HEATED LEATHER SEATS **, ** HEATED REAR LEATHER SEATS **, ** LOW MILES **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, AMG&amp;reg;® Floor Mats, AMG&amp;reg;® Line Exterior, AMG&amp;reg;® Line Package, Front Energizing Package, Heated Front Armrests, Heated Rear Armrests, Heated Rear Seats, Power Rear Seats, Rear Memory Seats, Sport Package Code, Ventilated Rear Seats, Warmth &amp; Comfort Package. Odometer is 2094 miles below market average!We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"73931044-9CF7-5E41-8EF3-726E6149A172";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-camry-near-princess-anne-md/116041223/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-grand-highlander-platinum-near-princess-anne-md/116327582/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-corolla-le-near-princess-anne-md/116331173/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2025-toyota-land-cruiser-1958-near-princess-anne-md/116585960/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/39032002031/Used-2025-Toyota-LandCruiser-1958-ID39032002031-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTE3LzEtMjA4Mjk0NTItNjk5NGY2N2U5ZDUyZC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Toyota Land Cruiser 1958 JTEABFAJ3SK024272</video:title>
			<video:description>CARFAX One-Owner. Ice Cap 2025 Toyota Land Cruiser 1958 4WDClean CARFAX. 2.4L 4-Cylinder, Black w/SofTex Synthetic Leather Seat Trim or Leather Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"D79710FE-9A50-53C3-35E3-25E1769E2CD0";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-tacoma-hybrid-trd-pro-near-princess-anne-md/116589566/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/new-2026-toyota-tacoma-sr-near-princess-anne-md/116756465/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2023-mercedes-benz-eqs-450-near-princess-anne-md/116792402/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/45230168234/Used-2023-Mercedes-Benz-EQS-450-ID45230168234-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTA0LzEtMTYxMDExODUtNjlmOGYwYzJlZTk4Yy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2023 Mercedes-Benz EQS 450 4JGDM2DB5PA029815</video:title>
			<video:description>CARFAX One-Owner. This 2023 White Mercedes-Benz EQS 450 RWD is well equipped and includes these features and benefits:Clean CARFAX. ** Bluetooth&amp;reg; **, ** GUARANTEED FINANCING **, ** GUARANTEED LOWEST PRICING **, ** LOW MILES **, ** NAVIGATION **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, Premium Trim Package. Odometer is 12098 miles below market average! 87/83 City/Highway MPGWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"D7D59753-5969-C676-A3FF-E0375E06673D";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2025-honda-accord-hybrid-exl-near-princess-anne-md/116924660/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/47241671732/Used-2025-Honda-AccordHybrid-EX-L-ID47241671732-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTMwLzEtMjY4ODQzMzctNmExYjY3NDYyN2E2MC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Honda Accord Hybrid EX-L 1HGCY2F61SA087256</video:title>
			<video:description>CARFAX One-Owner. Clean CARFAX. Certified. Gray 2025 Honda Accord Hybrid EX-L **ONE OWNER** FWD2.0L I4 DOHC 16V eCVT 2.0L I4 DOHC 16V.This 2025 Gray Honda Accord Hybrid EX-L FWD **ONE OWNER** is well equipped and includes these features and benefits:Pohanka Certified 6 Months / 6,000 Miles Certified, 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17&quot; x 7.5J Pewter Gray. Odometer is 17376 miles below market average! 51/44 City/Highway MPGCertification Program Details: Pohanka Certified! 6 MONTH/6,000 MILESI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"D93A21E3-FDEF-9317-7088-B93C51B87EFC";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohankatoyotamd.com/auto/used-2024-chrysler-pacifica-hybrid-select-near-princess-anne-md/116982512/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/45504831905/Used-2024-Chrysler-PacificaHybrid-Select-ID45504831905-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA1LTA3LzEtMjY5MDM0NDktNjlmY2MxMDQ3OTNmMS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2024 Chrysler Pacifica Hybrid Select 2C4RC1S71RR177898</video:title>
