2017 Vehicles for Sale in Salisbury, MD
- Retail Price
- $31,995
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,795
- We'll Earn Your Business
Description
Black 2017 Toyota Tacoma TRD Sport 4WDBuletooth, Backup Camera, Blind Spot Monitoring, 4WD, ABS brakes, Air Conditioning, Alloy wheels, Compass, Electronic Stability Control,…Black 2017 Toyota Tacoma TRD Sport 4WDBuletooth, Backup Camera, Blind Spot Monitoring, 4WD, ABS brakes, Air Conditioning, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 98,814 |
| Trim | TRD Sport |
| Stock # | T49710A |
| VIN | 5TFCZ5AN9HX061408 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Retail Price
- $17,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,886
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,909
- We'll Earn Your Business
Description
White Gold Metallic 2017 Ford Escape Titanium 4WDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North…White Gold Metallic 2017 Ford Escape Titanium 4WDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 73,801 |
| Trim | Titanium |
| Stock # | T6907FL |
| VIN | 1FMCU9J93HUA92627 |
| Exterior Color | White Gold Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
Tungsten Metallic 2017 Chevrolet Suburban LT 4WDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.…Tungsten Metallic 2017 Chevrolet Suburban LT 4WDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Seating for up to nine passengers; cargo capacity is generous; high-quality interior adds some luxury; strong V8 engine is up to the task. Source: Edmunds(more)| Mileage | 152,520 |
| Trim | LT |
| Stock # | T49540AL |
| VIN | 1GNSKHKC3HR317973 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
2017 Ford F-150 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes,…2017 Ford F-150 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 134,556 |
| Trim | |
| Stock # | T49489A |
| VIN | 1FTFW1EF4HFA14343 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Retail Price
- $25,714
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,514
- We'll Earn Your Business

Description
2017 BMW X4 M40i Ethos 12/12 Cert Clean CARFAX. Certified. This 2017 Black Sapphire Metallic BMW X4 M40i AWD is well equipped and includes these features and benefits:Ethos 12/12…2017 BMW X4 M40i Ethos 12/12 Cert Clean CARFAX. Certified. This 2017 Black Sapphire Metallic BMW X4 M40i AWD is well equipped and includes these features and benefits:Ethos 12/12 Cert 19/26 City/Highway MPG 8-Speed Automatic Sport 3.0L I6 Turbocharged DOHC 24V ULEV II 355hpCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.Reviews: * Strong performance and good fuel economy from its two available engines; high-quality cabin looks and feels expensive; comfortable ride quality despite its sporty nature; responsive handling bettered only by pricier sport-tuned rivals; high-performance M40i trim level is a rarity for the segment. Source: Edmunds(more)| Mileage | 53,702 |
| Trim | M40i |
| Stock # | N20954A |
| VIN | 5UXXW7C50H0U25080 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Mocha |
| Drivetrain | AWD |
- Retail Price
- $60,000
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $60,800
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2017 Chevrolet Silverado 1500 LT 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 4WD6-Speed Automatic Electronic with Overdrive, 4WD,…CARFAX One-Owner.Recent Arrival! 2017 Chevrolet Silverado 1500 LT 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 4WD6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.Odometer is 14435 miles below market average! 16/22 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded BrandsReviews: * Quick acceleration and strong towing/hauling ability thanks to available V8 engines; front seats are comfortable for long drives; cabin is pleasingly quiet at highway speeds; long list of available options allow for extensive customization. Source: EdmundsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 102,813 |
| Trim | LT |
| Stock # | 44262A |
| VIN | 3GCUKREC7HG277187 |
| Exterior Color | Graphite Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,217
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,578
- We'll Earn Your Business
Description
This 2017 Coliseum Gray Hyundai Tucson Sport FWD is well equipped and includes these features and benefits:Option Group 01, 19" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…This 2017 Coliseum Gray Hyundai Tucson Sport FWD is well equipped and includes these features and benefits:Option Group 01, 19" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Axle Ratio: 3.579, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats w/Power Driver's Seat, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and YES Essentials Cloth Seat Trim. CARFAX One-Owner.1.6L I4 DGI Turbocharged DOHC 16V ULEV II 175hp 7-Speed Automatic Recent Arrival! Odometer is 24362 miles below market average! 25/30 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.Reviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 65,441 |
| Trim | Sport |
| Stock # | H05958AL |
| VIN | KM8J33A24HU362121 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). TSRP includes destination and handling. TSRP is the Manufacturer's Suggested Retail Price (TSRP) and is for information purposes only. TSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


