Chevrolet Suburban for Sale in Salisbury, MD
- Call For Price
- We'll Earn Your Business
Description
Tungsten Metallic 2017 Chevrolet Suburban LT 4WDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.…Tungsten Metallic 2017 Chevrolet Suburban LT 4WDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Seating for up to nine passengers; cargo capacity is generous; high-quality interior adds some luxury; strong V8 engine is up to the task. Source: Edmunds(more)| Mileage | 152,520 |
| Trim | LT |
| Stock # | T49540AL |
| VIN | 1GNSKHKC3HR317973 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Retail Price
- $65,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,674
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $62,121
- We'll Earn Your Business

Description
LOW MILES, MARYLAND INSPECTED, SEE OUR Live YouTube video on thie Z71 @ Pohanka Pre-Owned Of Salisbury!!! This 2025 Iridescent Pearl Tricoat Chevrolet Suburban Z71 4WD 4WD **…LOW MILES, MARYLAND INSPECTED, SEE OUR Live YouTube video on thie Z71 @ Pohanka Pre-Owned Of Salisbury!!! This 2025 Iridescent Pearl Tricoat Chevrolet Suburban Z71 4WD 4WD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Preferred Equipment Group 2Z7 (2-Speed Active Electronic AutoTrac Transfer Case, 8-Way Power Front Passenger Seat Adjuster, Auto-Dimming Inside Rear-View Mirror, Black Tubular Assist Steps, Bright Front and Rear Door Sill Plates, Dual Exhaust System, Front High-Approach Angle Fascia, Front LED Fog Lamps, Heated Driver and Front Passenger Seats, Heavy-Duty Air Filter, Hill Descent Control, Memory Settings For Driver, Rear Power Liftgate, Red Recovery Hooks, Universal Home Remote, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Phone Charging, and Z71 Exterior Features), Advanced Trailering Package (Blind Zone Steering Assist with Trailering, Hitch View with Pan/Zoom Image Adjustment, and Smart Trailer Integration Indicator), License Plate Front Mounting Package, Max Trailering Package (Integrated Trailer Brake Controller), Off-Road Capability Package (Air Ride Adaptive Suspension, Electronic Limited Slip Differential, and Magnetic Ride Control Suspension), Z71 Off-Road Package (2 USB Charge/Data Ports in Center Console Delete and Power-Sliding Center Floor Console), Ethos Bal of Fact + 12/12 Cert Certified, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), 2-Way Driver Power Lumbar Seat Adjuster, 2-Way Front Passenger Power Lumbar Seat Adjuster, 3.23 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Leather-Appointed Seating, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Smooth Ride Suspension, Radio data system, Radio: 17.7" Diagonal Advanced Color LCD Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L Trial Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto. CARFAX One-Owner. Certified.EcoTec3 5.3L V8 10-Speed Automatic with Overdrive Odometer is 6221 miles below market average!Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 24,493 |
| Trim | Z71 |
| Stock # | PH3113ADR |
| VIN | 1GNS6DRD2SR250995 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $54,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,708
- We'll Earn Your Business

Description
Certified.2023 Chevrolet Suburban Premier 10-Speed Automatic with Overdrive EcoTec3 5.3L V8 4WD15/19 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified.2023 Chevrolet Suburban Premier 10-Speed Automatic with Overdrive EcoTec3 5.3L V8 4WD15/19 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 64,046 |
| Trim | Premier |
| Stock # | 42710CDR |
| VIN | 1GNSKFKD1PR197120 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). TSRP includes destination and handling. TSRP is the Manufacturer's Suggested Retail Price (TSRP) and is for information purposes only. TSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



