Ford for Sale in Salisbury, MD
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,708
- We'll Earn Your Business
Description
Cinnabar Red 2023 Ford Escape ST-Line AWDClean CARFAX. Buletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of…Cinnabar Red 2023 Ford Escape ST-Line AWDClean CARFAX. Buletooth, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/32 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 24,685 |
| Trim | ST-Line |
| Stock # | PT6979AL |
| VIN | 1FMCU9MN2PUB22627 |
| Exterior Color | Cinnabar Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Price
- $27,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,915
- We'll Earn Your Business
Description
Silver Metallic 2021 Ford Explorer Limited RWDBuletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010…Silver Metallic 2021 Ford Explorer Limited RWDBuletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 21/28 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 93,586 |
| Trim | Limited |
| Stock # | T6982CDR |
| VIN | 1FMSK7FH5MGB03464 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Call For Price
- We'll Earn Your Business
Description
CARFAX One-Owner. Black Metallic 2025 Ford F-250SD Platinum 4WDClean CARFAX. 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Black Metallic 2025 Ford F-250SD Platinum 4WDClean CARFAX. 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 18,000 |
| Trim | Platinum |
| Stock # | PT6983ADR |
| VIN | 1FT8W2BM3SEE03148 |
| Exterior Color | Black Metallic |
| Interior Color | Black Onyx/Platinum Blue |
| Drivetrain | 4WD |
- Retail Price
- $36,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,885
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,910
- We'll Earn Your Business
Description
CARFAX One-Owner. Gray Metallic 2025 Ford Maverick XLT FWDBuletooth, Backup Camera, Apple Car Play/Android Auto, 2.5L I-4 Hybrid.I am on the Pohanka Toyota of Salisbury lot at…CARFAX One-Owner. Gray Metallic 2025 Ford Maverick XLT FWDBuletooth, Backup Camera, Apple Car Play/Android Auto, 2.5L I-4 Hybrid.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 42/35 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 30,498 |
| Trim | XLT |
| Stock # | T49208C |
| VIN | 3FTTW8H35SRA05772 |
| Exterior Color | Gray Metallic |
| Interior Color | Navy Pier/Aspen Gray |
| Drivetrain | FWD |
- Retail Price
- $39,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,915
- We'll Earn Your Business
Description
CARFAX One-Owner. Blue Metallic 2024 Ford Explorer XLT 4WDClean CARFAX. Buletooth, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota…CARFAX One-Owner. Blue Metallic 2024 Ford Explorer XLT 4WDClean CARFAX. Buletooth, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 25,558 |
| Trim | XLT |
| Stock # | T49601AA |
| VIN | 1FMSK8DH2RGA65885 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony/Light Slate |
| Drivetrain | 4WD |
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,885
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,910
- We'll Earn Your Business
Description
Vapor Blue 2023 Ford Mustang Mach-E Select AWDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010…Vapor Blue 2023 Ford Mustang Mach-E Select AWDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 99/86 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 41,705 |
| Trim | Select |
| Stock # | T6891C |
| VIN | 3FMTK1S51PMA90039 |
| Exterior Color | Vapor Blue |
| Interior Color | Black Onyx |
| Drivetrain | AWD |
- Retail Price
- $33,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,879
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,916
- We'll Earn Your Business
Description
CARFAX One-Owner. Gray Metallic 2023 Ford Escape ST-Line Elite AWDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota…CARFAX One-Owner. Gray Metallic 2023 Ford Escape ST-Line Elite AWDClean CARFAX. Buletooth, Heated Seats, Backup Camera, Apple Car Play/Android Auto, AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 23/31 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 28,299 |
| Trim | ST-Line Elite |
| Stock # | T7011C |
| VIN | 1FMCU9PA6PUA72534 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Price
- $17,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,886
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,909
- We'll Earn Your Business
Description
White Gold Metallic 2017 Ford Escape Titanium 4WDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North…White Gold Metallic 2017 Ford Escape Titanium 4WDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 73,801 |
| Trim | Titanium |
| Stock # | T6907FL |
| VIN | 1FMCU9J93HUA92627 |
| Exterior Color | White Gold Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
2017 Ford F-150 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes,…2017 Ford F-150 4WD4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 134,556 |
| Trim | |
| Stock # | T49489A |
| VIN | 1FTFW1EF4HFA14343 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Retail Price
- $85,999
-
Dealer DiscountDealer discount is available to everyone
- - $6,091
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $80,708
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Black Metallic 2024 Ford F-350SD Platinum…Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES CARFAX One-Owner. Clean CARFAX. Black Metallic 2024 Ford F-350SD Platinum *** ONE OWNER ** LOW MILES 6.7 H.O. POWERSTROKE 4WD Certified.6.7L High Output Power Stroke V8 Diesel 10-Speed Automatic 4WD.This 2024 Black Metallic Ford F-350SD Platinum 4WD *** ONE OWNER ** LOW MILES 6.7 H.O. POWERSTROKE is well equipped and includes these features and benefits:. Odometer is 17432 miles below market average!I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 10,719 |
| Trim | Platinum |
| Stock # | J31170A |
| VIN | 1FT8W3BM8REF63008 |
| Exterior Color | Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
- Retail Price
- $27,595
-
Dealer DiscountDealer discount is available to everyone
- - $4,134
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,261
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES CARFAX One-Owner. Chili Pepper Red 2023 Ford Bronco Sport Big Bend **** ONE OWNER **** 4WD Certified.1.5L…Certification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES CARFAX One-Owner. Chili Pepper Red 2023 Ford Bronco Sport Big Bend **** ONE OWNER **** 4WD Certified.1.5L EcoBoost 8-Speed AutomaticThis 2023 Chili Pepper Red Ford Bronco Sport Big Bend 4WD **** ONE OWNER **** is well equipped and includes these features and benefits:. 25/28 City/Highway MPGI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 60,941 |
| Trim | Big Bend |
| Stock # | J2008C |
| VIN | 3FMCR9B68PRE25724 |
| Exterior Color | Chili Pepper Red |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,674
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,121
- We'll Earn Your Business
Description
This 2024 Ford Mustang EcoBoost Premium ** Pohanka Certified ** ONE OWNER ** is a stunning sports car that combines exhilarating performance with premium features. Boasting an…This 2024 Ford Mustang EcoBoost Premium ** Pohanka Certified ** ONE OWNER ** is a stunning sports car that combines exhilarating performance with premium features. Boasting an EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT engine mated to a 10-Speed Automatic transmission, this Mustang delivers an impressive 22 city / 33 highway MPG.- MINI SPARE WHEEL & TIREElevate your driving experience with this well-equipped Mustang. Enjoy features such as:- 9 Speakers- AM/FM Stereo- Automatic temperature control- Power driver seat- Remote keyless entry- Steering wheel mounted audio controls- Electronic Stability Control- Fully automatic headlights- Rear Parking Sensors- Heated front seats- Alloy wheelsThis Mustang is Pohanka Certified, meaning it has undergone a rigorous multi-point inspection and comes with the peace of mind of a comprehensive warranty. As a ONE OWNER vehicle, you can trust its history and condition.Don't miss your chance to experience the thrill of driving this exceptional 2024 Ford Mustang EcoBoost Premium. Visit our showroom today for a test drive and discover the true meaning of driving passion.(more)| Mileage | 57,087 |
| Trim | EcoBoost Premium |
| Stock # | PH3132ADR |
| VIN | 1FAGP8UHXR5119916 |
| Exterior Color | Oxford White |
| Interior Color | Space Gray |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). TSRP includes destination and handling. TSRP is the Manufacturer's Suggested Retail Price (TSRP) and is for information purposes only. TSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



