Honda for Sale in Salisbury, MD
- Retail Price
- $37,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,915
- We'll Earn Your Business
Description
CARFAX One-Owner. Black 2023 Honda Passport EX-L AWDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of…CARFAX One-Owner. Black 2023 Honda Passport EX-L AWDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 31,909 |
| Trim | EX-L |
| Stock # | PT6865AL |
| VIN | 5FNYF8H5XPB009493 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $28,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,079
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,716
- We'll Earn Your Business
Description
Silver 2023 Honda HR-V LX FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/32 City/Highway…Silver 2023 Honda HR-V LX FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/32 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 36,798 |
| Trim | LX |
| Stock # | T49260CL |
| VIN | 3CZRZ1H3XPM713989 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,708
- We'll Earn Your Business
Description
CARFAX One-Owner. Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…CARFAX One-Owner. Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 29/37 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 12,741 |
| Trim | LX |
| Stock # | PT6951AL |
| VIN | 1HGCY1F27SA018630 |
| Exterior Color | Gray |
| Interior Color | Cloth |
| Drivetrain | FWD |
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,885
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,910
- We'll Earn Your Business
Description
CARFAX One-Owner. White 2022 Honda Odyssey Touring FWDBuletooth, Leather, Heated Seats, Backup Camera.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in…CARFAX One-Owner. White 2022 Honda Odyssey Touring FWDBuletooth, Leather, Heated Seats, Backup Camera.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 19/28 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 113,597 |
| Trim | Touring |
| Stock # | T49629A |
| VIN | 5FNRL6H83NB037998 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $38,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,284
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,511
- We'll Earn Your Business
Description
CARFAX One-Owner. Crystal Black Pearl 2025 Honda Passport TrailSport AWDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the…CARFAX One-Owner. Crystal Black Pearl 2025 Honda Passport TrailSport AWDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 54,216 |
| Trim | TrailSport |
| Stock # | T7001A |
| VIN | 5FNYF8H68SB019912 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,881
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,914
- We'll Earn Your Business
Description
Gray 2023 Honda Accord Hybrid Sport FWDBuletooth, Backup Camera, Apple Car Play/Android Auto, 2.0L 16V DOHC.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury…Gray 2023 Honda Accord Hybrid Sport FWDBuletooth, Backup Camera, Apple Car Play/Android Auto, 2.0L 16V DOHC.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 46/41 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 75,179 |
| Trim | Sport |
| Stock # | T6855C |
| VIN | 1HGCY2F50PA004995 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Aegean Blue Metallic 2021 Honda HR-V Sport AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!…Aegean Blue Metallic 2021 Honda HR-V Sport AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 26/31 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 102,170 |
| Trim | Sport |
| Stock # | T7024C |
| VIN | 3CZRU6H19MM754197 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Cloth |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
2016 Honda Pilot Elite AWDAWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 19/26 City/Highway…2016 Honda Pilot Elite AWDAWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 19/26 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | |
| Trim | Elite |
| Stock # | T49690AL |
| VIN | 5FNYF6H00GB037621 |
| Exterior Color | |
| Interior Color | Leather |
| Drivetrain | AWD |
- Retail Price
- $40,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,779
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,016
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2024 Honda Ridgeline TrailSport 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V AWDBlack w/Leather Seat Trim.18/23 City/Highway MPGCertification Program…Certified. CARFAX One-Owner.2024 Honda Ridgeline TrailSport 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V AWDBlack w/Leather Seat Trim.18/23 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 24,180 |
| Trim | TrailSport |
| Stock # | 43629AL |
| VIN | 5FPYK3F63RB023871 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $41,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,713
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2025 Honda Passport EX-L 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWDOdometer is 10571 miles below market average! 19/24 City/Highway MPGCertification…Certified. CARFAX One-Owner.2025 Honda Passport EX-L 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC AWDOdometer is 10571 miles below market average! 19/24 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 12,750 |
| Trim | EX-L |
| Stock # | 43755A |
| VIN | 5FNYF8H55SB013024 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain | AWD |
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,713
- We'll Earn Your Business

Description
Certified. Priced below KBB Fair Purchase Price!2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGGray w/Cloth Seat Trim.26/35 City/Highway…Certified. Priced below KBB Fair Purchase Price!2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGGray w/Cloth Seat Trim.26/35 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 73,696 |
| Trim | LX-S |
| Stock # | 44341AL |
| VIN | 1HGCT1B3XFA001713 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $28,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,714
- We'll Earn Your Business

Description
Certified.2021 Honda Accord Touring 2.0T 10-Speed Automatic I4 DOHC 16V Turbocharged FWD 22/32 City/Highway MPGIvory w/Leather-Trimmed Seats.Odometer is 10096 miles below market…Certified.2021 Honda Accord Touring 2.0T 10-Speed Automatic I4 DOHC 16V Turbocharged FWD 22/32 City/Highway MPGIvory w/Leather-Trimmed Seats.Odometer is 10096 miles below market average! 22/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 63,746 |
| Trim | Touring 2.0T |
| Stock # | 44414A |
| VIN | 1HGCV2F90MA008522 |
| Exterior Color | Radiant Red |
| Interior Color | Ivory |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). TSRP includes destination and handling. TSRP is the Manufacturer's Suggested Retail Price (TSRP) and is for information purposes only. TSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



