Jeep Gladiator for Sale in Salisbury, MD
- Retail Price
- $35,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,080
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,715
- We'll Earn Your Business
Description
Certified. This 2023 Silver Zynith Clearcoat Jeep Gladiator Overland 4WD is well equipped and includes these features and benefits:.Certification Program Details: Ford Blue…Certified. This 2023 Silver Zynith Clearcoat Jeep Gladiator Overland 4WD is well equipped and includes these features and benefits:.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 71,133 |
| Trim | Overland |
| Stock # | F31533ADR |
| VIN | 1C6HJTFG3PL531764 |
| Exterior Color | Silver Zynith Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $33,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,915
- We'll Earn Your Business

Description
Certified.2020 Jeep Gladiator Rubicon 8-Speed Automatic 3.6L V6 24V VVT 4WD**MARYLAND STATE INSPECTED**, 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4-Wheel Disc Brakes,…Certified.2020 Jeep Gladiator Rubicon 8-Speed Automatic 3.6L V6 24V VVT 4WD**MARYLAND STATE INSPECTED**, 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8 Speakers, 8.4" Radio & Premium Audio Group, 97 mph Maximum Speed Calibration, ABS brakes, Air Conditioning, All-Weather Slush Mats, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Blind Spot & Cross Path Detection, Body Color Fender Flares (2-Piece), Brake assist, Class IV Hitch Receiver, Compass, Daytime Running Lamps LED Accents, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, HD Radio, Heated door mirrors, Heavy-Duty Engine Cooling, Illuminated entry, Integrated roll-over protection, Leather steering wheel, LED Lighting Group, LED Park Turn Lamps, LED Reflector Headlamps, LED Taillamps, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Black Sunrider Soft Top, Premium Cloth Low-Back Bucket Seats, Quick Order Package 24R, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Remote keyless entry, Remote Proximity Keyless Entry, Safety Group, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Spray In Bedliner, Steel Front Bumper, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch Zoom, Trailer Tow Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Granite Crystal Aluminum.17/22 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * NACTOY 2020 North American Truck of the YearEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 74,102 |
| Trim | Rubicon |
| Stock # | 6790ADR |
| VIN | 1C6JJTBG2LL215273 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $26,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,300
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,495
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES CARFAX One-Owner. Gobi Clearcoat 2020 Jeep Gladiator Sport *** ONE OWNER ** CLEAN TRADE *** 4WD…Certification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES CARFAX One-Owner. Gobi Clearcoat 2020 Jeep Gladiator Sport *** ONE OWNER ** CLEAN TRADE *** 4WD Certified.3.6L V6 24V VVT 8-Speed Automatic **MARYLAND STATE INSPECTED**, 1-Year SiriusXM Radio Service, 110 mph Vehicle Max Speed Calibration, 240 Amp Alternator, 4-Wheel Disc Brakes, 7.0" Touch Screen Display, 8 Speakers, ABS brakes, Air Conditioning, Air Conditioning w/Auto Temperature Control, All-Weather Slush Mats, AM/FM radio, Anti-Lock 4-Wheel Disc Heavy Duty Brakes, Anti-Spin Differential Rear Axle, Apple CarPlay, Automatic Headlamps, Black 3-Piece Hard Top, Brake assist, Class IV Hitch Receiver, Cloth Low-Back Bucket Seats, Cluster 7.0" TFT Color Display, Compass, Convenience Group, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For More Info, Call 800-643-2112, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, GVWR: 6,250 lbs w/Max Tow Package, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated roll-over protection, Leather Wrapped Steering Wheel, Low tire pressure warning, Manufacturer's Statement of Origin, MOPAR Black Tubular Steps, No Soft Top, Normal Duty Plus Suspension, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Popular Equipment Package, Power Heated Mirrors, Power Tailgate Lock, Quick Order Package 24S, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Spray In Bedliner, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Technology Group, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Hitch Zoom, Trailer Tow Package, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Wheels: 17" x 7.5" Black Steel Styled, Wheels: 17" x 7.5" Tech Silver Aluminum.This 2020 Gobi Clearcoat Jeep Gladiator Sport 4WD *** ONE OWNER ** CLEAN TRADE *** is well equipped and includes these features and benefits:. Recent Arrival! Odometer is 29711 miles below market average!Awards: * NACTOY 2020 North American Truck of the Year * 2020 KBB.com 10 Favorite New-for-2020 CarsI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 62,027 |
| Trim | Sport |
| Stock # | J31388A |
| VIN | 1C6JJTAG0LL211031 |
| Exterior Color | Gobi Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $39,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,500
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,295
- We'll Earn Your Business

Description
Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES Bright White Clearcoat 2024 Jeep Gladiator Sport *** LOW MILES ** CLEAN…Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILES Bright White Clearcoat 2024 Jeep Gladiator Sport *** LOW MILES ** CLEAN TRADE *** 4WD Certified.3.6L V6 24V VVT 8-Speed Automatic **MARYLAND STATE INSPECTED**, 110 MPH Vehicle Max Speed Calibration, 12.3" Touchscreen Display, 3.73 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, AM/FM radio: SiriusXM with 360L, Apple CarPlay, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, MOPAR Spray In Bedliner, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Quick Order Package 24B Sport, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Sliding Window, Rear Window Defroster, SiriusXM Radio Service, SiriusXM w/360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Black Steel Styled.This 2024 Bright White Clearcoat Jeep Gladiator Sport 4WD *** LOW MILES ** CLEAN TRADE *** is well equipped and includes these features and benefits:. Recent Arrival!I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 21,641 |
| Trim | Sport |
| Stock # | J31138A |
| VIN | 1C6HJTAG6RL101981 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). TSRP includes destination and handling. TSRP is the Manufacturer's Suggested Retail Price (TSRP) and is for information purposes only. TSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


