New 2026 Toyota Sequoia for Sale in Salisbury, MD
-
Call For PriceTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- We'll Earn Your Business
Description
2026 Toyota Sequoia TRD Pro Wave Maker V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing…2026 Toyota Sequoia TRD Pro Wave Maker V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | TRD Pro |
| Stock # | TX04A182 |
| VIN | 7SVAAABA5TX086274 |
| Exterior Color | Wave Maker |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $87,123
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $87,923
- We'll Earn Your Business
Description
2026 Toyota Sequoia Platinum Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer…2026 Toyota Sequoia Platinum Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | Platinum |
| Stock # | TX13A258 |
| VIN | 7SVAAABA2TX091268 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $86,738
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $87,538
- We'll Earn Your Business
Description
2026 Toyota Sequoia Platinum Lunar V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee…2026 Toyota Sequoia Platinum Lunar V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Platinum |
| Stock # | T49133 |
| VIN | 7SVAAABA9TX093048 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $88,643
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $89,443
- We'll Earn Your Business
Description
2026 Toyota Sequoia Capstone Pearl V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee…2026 Toyota Sequoia Capstone Pearl V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Capstone |
| Stock # | T49412 |
| VIN | 7SVAAABA9TX095656 |
| Exterior Color | Pearl |
| Interior Color | Shale Premium |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $88,123
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $88,923
- We'll Earn Your Business
Description
2026 Toyota Sequoia Capstone Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer…2026 Toyota Sequoia Capstone Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Capstone |
| Stock # | T49413 |
| VIN | 7SVAAABA2TX095885 |
| Exterior Color | Midnight Black |
| Interior Color | Shale Premium T |
| Drivetrain | 4WD |
-
Call For PriceTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- We'll Earn Your Business
Description
2026 Toyota Sequoia TRD Pro Ice V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2026 Toyota Sequoia TRD Pro Ice V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | TRD Pro |
| Stock # | T49439 |
| VIN | 7SVAAABA8TX096216 |
| Exterior Color | Ice |
| Interior Color | Black Tr |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $82,378
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $83,178
- We'll Earn Your Business
Description
2026 Toyota Sequoia Limited Red V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2026 Toyota Sequoia Limited Red V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Limited |
| Stock # | T49438 |
| VIN | 7SVAAABA9TX096287 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $84,603
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $85,403
- We'll Earn Your Business
Description
2026 Toyota Sequoia Platinum Magnetic Gray V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer…2026 Toyota Sequoia Platinum Magnetic Gray V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Platinum |
| Stock # | T49540 |
| VIN | 7SVAAABAXTX096945 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $85,658
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $86,458
- We'll Earn Your Business
Description
2026 Toyota Sequoia Platinum Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer…2026 Toyota Sequoia Platinum Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 6 |
| Trim | Platinum |
| Stock # | T49375 |
| VIN | 7SVAAABA8TX095275 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $86,838
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $87,638
- We'll Earn Your Business
Description
2026 Toyota Sequoia Platinum Lunar V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee…2026 Toyota Sequoia Platinum Lunar V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Platinum |
| Stock # | T49376 |
| VIN | 7SVAAABA9TX095124 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $88,635
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $89,435
- We'll Earn Your Business
Description
2026 Toyota Sequoia 1794 Edition Gray V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing…2026 Toyota Sequoia 1794 Edition Gray V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | 1794 EDITION |
| Stock # | T49377 |
| VIN | 7SVAAABA7TX095137 |
| Exterior Color | Gray |
| Interior Color | Saddle Tan Leat |
| Drivetrain | 4WD |
- We'll Earn Your Business
Description
2026 Toyota Sequoia 1794 Edition Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer…2026 Toyota Sequoia 1794 Edition Midnight Black V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | 1794 EDITION |
| Stock # | TX22A335 |
| VIN | 7SVAAABA2TX097569 |
| Exterior Color | Midnight Black |
| Interior Color | Saddle Tan Leat |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). TSRP includes destination and handling. TSRP is the Manufacturer's Suggested Retail Price (TSRP) and is for information purposes only. TSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


