Used Chevrolet Malibu for Sale in Salisbury, MD
- Retail Price
- $26,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,911
- We'll Earn Your Business
Description
CARFAX One-Owner. Sterling Gray Metallic 2025 Chevrolet Malibu LT 1LT FWDBuletooth, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota of Salisbury…CARFAX One-Owner. Sterling Gray Metallic 2025 Chevrolet Malibu LT 1LT FWDBuletooth, Backup Camera, Apple Car Play/Android Auto, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 28/36 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 32,608 |
| Trim | LT 1LT |
| Stock # | T6944ADR |
| VIN | 1G1ZD5ST6SF122712 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,083
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,712
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2024 Sterling Gray Metallic Chevrolet Malibu LT FWD 1LT is well equipped and includes these features and benefits:Black Cloth. Odometer is 20757…Certified. CARFAX One-Owner. This 2024 Sterling Gray Metallic Chevrolet Malibu LT FWD 1LT is well equipped and includes these features and benefits:Black Cloth. Odometer is 20757 miles below market average! 28/36 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 33,428 |
| Trim | LT |
| Stock # | PV2657ADR |
| VIN | 1G1ZD5ST8RF124620 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,886
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,909
- We'll Earn Your Business
Description
CARFAX One-Owner.2025 Chevrolet Malibu LT CVT 1.5L DOHC FWD 28/36 City/Highway MPGBlack Cloth.Odometer is 2324 miles below market average! 28/36 City/Highway MPGEvery effort has…CARFAX One-Owner.2025 Chevrolet Malibu LT CVT 1.5L DOHC FWD 28/36 City/Highway MPGBlack Cloth.Odometer is 2324 miles below market average! 28/36 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 39,086 |
| Trim | LT |
| Stock # | P6727ADR |
| VIN | 1G1ZD5ST5SF134866 |
| Exterior Color | Night Shade Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,975
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,775
- We'll Earn Your Business
Description
Summit White 2020 Chevrolet Malibu LT **MANAGERS SPECIAL** FWD1.5L DOHC CVT Jet Black Cloth.This 2020 Summit White Chevrolet Malibu LT FWD **MANAGERS SPECIAL** is well equipped…Summit White 2020 Chevrolet Malibu LT **MANAGERS SPECIAL** FWD1.5L DOHC CVT Jet Black Cloth.This 2020 Summit White Chevrolet Malibu LT FWD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:Preferred Equipment Group 1LT, Jet Black Cloth, 17" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter. Recent Arrival! 29/36 City/Highway MPGAwards: * JD Power Initial Quality StudyI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 91,564 |
| Trim | LT |
| Stock # | K32569C |
| VIN | 1G1ZD5ST7LF024922 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.


