Used Vehicles for Sale in Salisbury, MD
- Retail Price
- $64,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,083
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $64,712
- We'll Earn Your Business
Description
CARFAX One-Owner. Ice Cap 2025 Toyota Land Cruiser 1958 4WDClean CARFAX. 2.4L 4-Cylinder, Black w/SofTex Synthetic Leather Seat Trim or Leather Seat Trim.I am on the Pohanka…CARFAX One-Owner. Ice Cap 2025 Toyota Land Cruiser 1958 4WDClean CARFAX. 2.4L 4-Cylinder, Black w/SofTex Synthetic Leather Seat Trim or Leather Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 15,449 |
| Trim | 1958 |
| Stock # | T48642AL |
| VIN | JTEABFAJ3SK024272 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $52,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,904
- We'll Earn Your Business
Description
CARFAX One-Owner. Summit White 2024 GMC Sierra 1500 SLT 4WD10-Speed Automatic, 4WD, Black Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in…CARFAX One-Owner. Summit White 2024 GMC Sierra 1500 SLT 4WD10-Speed Automatic, 4WD, Black Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 40,129 |
| Trim | SLT |
| Stock # | PT6695ADR |
| VIN | 1GTUUDED5RZ342237 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $77,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $72,904
- We'll Earn Your Business
Description
CARFAX One-Owner. Riptide Blue Metallic 2026 Chevrolet Corvette Stingray 1LT RWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury,…CARFAX One-Owner. Riptide Blue Metallic 2026 Chevrolet Corvette Stingray 1LT RWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 3,362 |
| Trim | Stingray 1LT |
| Stock # | T48839A |
| VIN | 1G1YA2D45T5104833 |
| Exterior Color | Riptide Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Retail Price
- $59,995
-
Dealer DiscountDealer discount is available to everyone
- - $13,865
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,930
- We'll Earn Your Business
Description
CARFAX One-Owner. Celestial Silver Metallic 2024 Toyota Tundra Limited 4WDBuletooth, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car…CARFAX One-Owner. Celestial Silver Metallic 2024 Toyota Tundra Limited 4WDBuletooth, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Black Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 34,807 |
| Trim | Limited |
| Stock # | T49018AL |
| VIN | 5TFJA5DBXRX230319 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $57,995
-
Dealer DiscountDealer discount is available to everyone
- - $8,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,904
- We'll Earn Your Business
Description
CARFAX One-Owner. Summit White 2023 Chevrolet Tahoe LT 4WD4WD, Black Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Summit White 2023 Chevrolet Tahoe LT 4WD4WD, Black Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 68,557 |
| Trim | LT |
| Stock # | PT6772ADR |
| VIN | 1GNSKNKD4PR469833 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $62,995
-
Dealer DiscountDealer discount is available to everyone
- - $10,492
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $53,303
- We'll Earn Your Business
Description
Gray Pearl 2023 Lexus GX 460 4WDClean CARFAX. Third Row Seating, Buletooth, Navigation, *USB PORTS, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Heated Seats, Backup Camera,…Gray Pearl 2023 Lexus GX 460 4WDClean CARFAX. Third Row Seating, Buletooth, Navigation, *USB PORTS, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 54,829 |
| Trim | 460 |
| Stock # | T48892CL |
| VIN | JTJAM7BX6P5372609 |
| Exterior Color | Gray Pearl |
| Interior Color | Rioja Red |
| Drivetrain | 4WD |
- Retail Price
- $39,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,904
- We'll Earn Your Business
Description
CARFAX One-Owner. Boulder Gray Pearl 2023 Nissan Frontier PRO-4X 4WDClean CARFAX. Buletooth, *USB PORTS, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on…CARFAX One-Owner. Boulder Gray Pearl 2023 Nissan Frontier PRO-4X 4WDClean CARFAX. Buletooth, *USB PORTS, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 26,862 |
| Trim | Pro-4X |
| Stock # | T49064A |
| VIN | 1N6ED1EK7PN668737 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Retail Price
- $64,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $59,904
- We'll Earn Your Business
Description
CARFAX One-Owner. Magnetic Gray Metallic 2025 Toyota Tundra Platinum 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Backup Camera, Blind Spot Monitoring,…CARFAX One-Owner. Magnetic Gray Metallic 2025 Toyota Tundra Platinum 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Leather, Sunroof / MoonRoof, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Black w/Premium Leather Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 15,133 |
| Trim | Platinum |
| Stock # | T49010AA |
| VIN | 5TFNA5DB1SX249221 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $44,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,492
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,303
- We'll Earn Your Business
Description
CARFAX One-Owner. Ice 2023 Toyota Tundra SR5 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD,…CARFAX One-Owner. Ice 2023 Toyota Tundra SR5 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 97,848 |
| Trim | SR5 |
| Stock # | T48387ADR |
| VIN | 5TFLA5DB4PX089284 |
| Exterior Color | Ice |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $44,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,891
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,904
- We'll Earn Your Business
Description
Liquid Platinum 2018 Lexus LS 500 Base AWDBuletooth, Heated Seats, Backup Camera, Blind Spot Monitoring, AWD, Chateau Leather.I am on the Pohanka Toyota of Salisbury lot at 2010…Liquid Platinum 2018 Lexus LS 500 Base AWDBuletooth, Heated Seats, Backup Camera, Blind Spot Monitoring, AWD, Chateau Leather.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 18/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 75,163 |
| Trim | 500 Base |
| Stock # | T48889C |
| VIN | JTHC51FF7J5005148 |
| Exterior Color | Liquid Platinum |
| Interior Color | Chateau |
| Drivetrain | AWD |
- Retail Price
- $59,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,492
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $55,303
- We'll Earn Your Business
Description
CARFAX One-Owner. Lunar 2025 Toyota Tundra Limited 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder Premium…CARFAX One-Owner. Lunar 2025 Toyota Tundra Limited 4WDBuletooth, *USB PORTS, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD, Boulder Premium Synthetic.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 19,876 |
| Trim | Limited |
| Stock # | T49142AL |
| VIN | 5TFJA5DB2SX284526 |
| Exterior Color | Lunar |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $37,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,092
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,703
- We'll Earn Your Business
Description
Misano Blue Metallic 2025 Alfa Romeo Tonale AWDClean CARFAX. Buletooth, Navigation, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 1.3L I4.I am on the Pohanka…Misano Blue Metallic 2025 Alfa Romeo Tonale AWDClean CARFAX. Buletooth, Navigation, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 1.3L I4.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 13,262 |
| Trim | Base |
| Stock # | T6802CDR |
| VIN | ZASPATAW8S3085546 |
| Exterior Color | Misano Blue Metallic |
| Interior Color | Tan |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.


