Vehicles for Sale in Salisbury, MD
- We'll Earn Your Business
Description
2025 Toyota Sequoia Limited Celestial Silver Metallic V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a…2025 Toyota Sequoia Limited Celestial Silver Metallic V6 Hybrid, 10-Speed Automatic, 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | Limited |
| Stock # | SX11B508 |
| VIN | 7SVAAABA2SX061072 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $37,889
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,689
- We'll Earn Your Business
Description
2025 Toyota Tacoma SR IceAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).| Mileage | |
| Trim | SR |
| Stock # | ST18B708 |
| VIN | 3TYKD5HN7ST029266 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | RWD |
- We'll Earn Your Business
Description
2025 Toyota Corolla LE UndergroundAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).| Mileage | |
| Trim | LE |
| Stock # | SP22C038 |
| VIN | 5YFB4MDE9SP324616 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $31,804
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,604
- We'll Earn Your Business
Description
2025 Toyota Camry LE Ice 2.5L 4-Cylinder 16V DOHC, Boulder Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2025 Toyota Camry LE Ice 2.5L 4-Cylinder 16V DOHC, Boulder Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | LE |
| Stock # | SU25C066 |
| VIN | 4T1DAACK3SU625775 |
| Exterior Color | Ice |
| Interior Color | Boulder |
| Drivetrain | FWD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $43,768
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,568
- We'll Earn Your Business
Description
2025 Toyota Camry XLE Pearl 2.5L 4-Cylinder 16V DOHC, Black Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee…2025 Toyota Camry XLE Pearl 2.5L 4-Cylinder 16V DOHC, Black Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | XLE |
| Stock # | SU26F224 |
| VIN | 4T1DBADK8SU537171 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- We'll Earn Your Business
Description
2025 Toyota 4Runner SR5 Cutting Edge 4WD, Black Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2025 Toyota 4Runner SR5 Cutting Edge 4WD, Black Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | SR5 |
| Stock # | S116GJ84 |
| VIN | JTEVA5BR2S5024037 |
| Exterior Color | Cutting Edge |
| Interior Color | Black |
| Drivetrain | 4WD |
- We'll Earn Your Business
Description
2025 Toyota Camry SE Ice 2.5L 4-Cylinder 16V DOHC, Black Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2025 Toyota Camry SE Ice 2.5L 4-Cylinder 16V DOHC, Black Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | SE |
| Stock # | SU24G063 |
| VIN | 4T1DAACK6SU175815 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $31,219
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,019
- We'll Earn Your Business
Description
2025 Toyota Camry LE Ice 2.5L 4-Cylinder 16V DOHC, Black Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2025 Toyota Camry LE Ice 2.5L 4-Cylinder 16V DOHC, Black Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 50 |
| Trim | LE |
| Stock # | T47278 |
| VIN | 4T1DAACK2SU620423 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
- We'll Earn Your Business
Description
2025 Toyota Camry XSE Heavy Metal 2.5L 4-Cylinder 16V DOHC, Red Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing…2025 Toyota Camry XSE Heavy Metal 2.5L 4-Cylinder 16V DOHC, Red Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | XSE |
| Stock # | SU22J967 |
| VIN | 4T1DAACK4SU618270 |
| Exterior Color | Heavy Metal |
| Interior Color | Red |
| Drivetrain | FWD |
- We'll Earn Your Business
Description
2025 Toyota Grand Highlander XLE Midnight Black MetallicAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00…2025 Toyota Grand Highlander XLE Midnight Black MetallicAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | XLE |
| Stock # | SS25P842 |
| VIN | 5TDAAAA59SS029823 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $46,049
- Processing Charge
- + $800
- (Not Required by Law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $46,849
- We'll Earn Your Business
Description
2025 Toyota Tacoma SR5 Blue 4WD.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).| Mileage | |
| Trim | SR5 |
| Stock # | SM18A139 |
| VIN | 3TMLB5JN6SM139077 |
| Exterior Color | Blue |
| Interior Color | Black Fabric Ws |
| Drivetrain | 4WD |
-
TSRPTSRP stands for Total Suggested Retail Price. This is the manufacturer’s suggested price and may not reflect the final selling price. Contact the dealership for current pricing.
- $51,860
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,660
- We'll Earn Your Business
Description
2025 Toyota Crown Signia Limited CloudAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by…2025 Toyota Crown Signia Limited CloudAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | |
| Trim | Limited |
| Stock # | S122DY48 |
| VIN | JTDACAAJ5S3025552 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.


