Used Toyota for Sale in Salisbury, MD
Description
CARFAX One-Owner. Silver 2024 Toyota Tundra Hybrid Platinum 4WD3.4L V6.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Silver 2024 Toyota Tundra Hybrid Platinum 4WD3.4L V6.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 87,244 |
| Trim | Platinum |
| Stock # | T47487A |
| VIN | 5TFNC5DB3RX045993 |
| Exterior Color | Silver |
| Interior Color | Leather |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Gray 2025 Toyota Tundra SR5 4WD4WD, Black w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Gray 2025 Toyota Tundra SR5 4WD4WD, Black w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 13,022 |
| Trim | SR5 |
| Stock # | T47815AL |
| VIN | 5TFLA5DB3SX240642 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Red 2024 Toyota bZ4X AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Prices exclude taxes, tags, and dealer…Red 2024 Toyota bZ4X AWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 9,647 |
| Trim | |
| Stock # | T48152AL |
| VIN | JTMABACA1RA070557 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Blue Crush Metallic 2022 Toyota Tacoma TRD Off-Road V6 4WDClean CARFAX. 4WD, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic…CARFAX One-Owner. Blue Crush Metallic 2022 Toyota Tacoma TRD Off-Road V6 4WDClean CARFAX. 4WD, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 28,147 |
| Trim | TRD Off-Road V6 |
| Stock # | T48202A |
| VIN | 3TYCZ5AN4NT068725 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |

Description
CARFAX One-Owner. Storm Cloud 2024 Toyota Grand Highlander Hybrid Limited AWD2.5L 4-Cylinder, 20" Aluminum Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels,…CARFAX One-Owner. Storm Cloud 2024 Toyota Grand Highlander Hybrid Limited AWD2.5L 4-Cylinder, 20" Aluminum Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 36/32 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 22,026 |
| Trim | Limited |
| Stock # | T48325A |
| VIN | 5TDACAB54RS008008 |
| Exterior Color | Storm Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Wind Chill Pearl 2023 Toyota Venza LE AWDClean CARFAX. AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Wind Chill Pearl 2023 Toyota Venza LE AWDClean CARFAX. AWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 40/37 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 31,398 |
| Trim | LE |
| Stock # | T47855AL |
| VIN | JTEAAAAH2PJ130650 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Ice 2025 Toyota RAV4 XLE AWDClean CARFAX. AWD, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Ice 2025 Toyota RAV4 XLE AWDClean CARFAX. AWD, Black Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 27/33 City/Highway MPGCertified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * 160 Point InspectionPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 972 |
| Trim | XLE |
| Stock # | T48073C |
| VIN | 2T3P1RFVXSW627645 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
White 2021 Toyota C-HR LE FWDABS brakes, Active Cruise Control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure…White 2021 Toyota C-HR LE FWDABS brakes, Active Cruise Control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 27/31 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 46,872 |
| Trim | LE |
| Stock # | T48446A |
| VIN | NMTKHMBX0MR132759 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Midnight Black Metallic 2024 Toyota Prius Prime XSE FWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…CARFAX One-Owner. Midnight Black Metallic 2024 Toyota Prius Prime XSE FWDI am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 11,471 |
| Trim | XSE |
| Stock # | T48268A |
| VIN | JTDACACU7R3022394 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
Silver 2025 Toyota RAV4 XLE AWDClean CARFAX. AWD, Ash w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…Silver 2025 Toyota RAV4 XLE AWDClean CARFAX. AWD, Ash w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 27/33 City/Highway MPGCertified. Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * 160 Point InspectionPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 4,475 |
| Trim | XLE |
| Stock # | T48478A |
| VIN | 2T3P1RFV6SC519749 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Ruby Flare Pearl 2023 Toyota RAV4 XLE Premium AWDClean CARFAX. AWD, Ash w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury…CARFAX One-Owner. Ruby Flare Pearl 2023 Toyota RAV4 XLE Premium AWDClean CARFAX. AWD, Ash w/Fabric Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 27/33 City/Highway MPGCertified. Toyota Gold Certified Details: * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase datePrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 45,501 |
| Trim | XLE Premium |
| Stock # | T48001A |
| VIN | 2T3A1RFV6PW344222 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Blue 2026 Toyota Corolla LE FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.…CARFAX One-Owner. Blue 2026 Toyota Corolla LE FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 32/41 City/Highway MPGPrices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 155 |
| Trim | LE |
| Stock # | T48363A |
| VIN | 5YFB4MDE0TP397536 |
| Exterior Color | Blue |
| Interior Color | Light Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, dealer processing fee of $800, or other fees not required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


