Used Toyota Tacoma for Sale in Salisbury, MD
- Retail Price
- $43,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,713
- We'll Earn Your Business
Description
CARFAX One-Owner. Celestial Silver Metallic 2023 Toyota Tacoma TRD Sport V6 4WDBuletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, 4WD, ABS…CARFAX One-Owner. Celestial Silver Metallic 2023 Toyota Tacoma TRD Sport V6 4WDBuletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Backup Camera, Apple Car Play/Android Auto, 4WD, ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Certified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Multipoint Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 33,393 |
| Trim | TRD Sport V6 |
| Stock # | T49089AL |
| VIN | 3TMCZ5ANXPM576485 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Retail Price
- $44,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the…CARFAX One-Owner. Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *APPLE CAR PLAY, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Roadside Assistance * Transferable WarrantyAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 22,258 |
| Trim | TRD OFF-ROAD |
| Stock # | T49141AL |
| VIN | 3TMLB5JN5RM038347 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $49,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,911
- We'll Earn Your Business
Description
Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android…Black 2024 Toyota Tacoma TRD Off-Road 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, *APPLE CAR PLAY, Heated Seats, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 16,775 |
| Trim | TRD OFF-ROAD |
| Stock # | T49208ADR |
| VIN | 3TYLB5JN5RT015171 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $45,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,911
- We'll Earn Your Business
Description
CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Sport V6 4WDBuletooth, *TOYOTA CERTIFIED, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I…CARFAX One-Owner. Magnetic Gray Metallic 2023 Toyota Tacoma TRD Sport V6 4WDBuletooth, *TOYOTA CERTIFIED, Backup Camera, Blind Spot Monitoring, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 48,859 |
| Trim | TRD Sport V6 |
| Stock # | T49278AL |
| VIN | 3TMCZ5AN0PM585244 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Retail Price
- $58,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $55,911
- We'll Earn Your Business
Description
CARFAX One-Owner. Underground 2026 Toyota Tacoma TRD Sport 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android…CARFAX One-Owner. Underground 2026 Toyota Tacoma TRD Sport 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Sunroof / MoonRoof, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5,373 |
| Trim | TRD Sport |
| Stock # | T49343A |
| VIN | 3TMLB5JN3TM225738 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $52,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,887
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,908
- We'll Earn Your Business
Description
CARFAX One-Owner. White 2025 Toyota Tacoma Hybrid TRD Sport 4WD2.4L I4 PDI Hybrid Turbocharged DOHC 16V, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability…CARFAX One-Owner. White 2025 Toyota Tacoma Hybrid TRD Sport 4WD2.4L I4 PDI Hybrid Turbocharged DOHC 16V, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 10,510 |
| Trim | TRD Sport |
| Stock # | T47487D |
| VIN | 3TYLC5LN9ST021801 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Retail Price
- $31,995
-
Dealer DiscountDealer discount is available to everyone
- - $3,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,913
- We'll Earn Your Business
Description
Magnetic Gray Metallic 2020 Toyota Tacoma TRD Off-Road V6 4WDBuletooth, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North…Magnetic Gray Metallic 2020 Toyota Tacoma TRD Off-Road V6 4WDBuletooth, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 146,748 |
| Trim | TRD Off-Road V6 |
| Stock # | T6920C |
| VIN | 3TMCZ5AN9LM318145 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Retail Price
- $46,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Ice Cap 2024 Toyota Tacoma SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka…CARFAX One-Owner. Ice Cap 2024 Toyota Tacoma SR5 4WDClean CARFAX. Buletooth, *TOYOTA CERTIFIED, Heated Seats, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 28,925 |
| Trim | SR5 |
| Stock # | T49290AL |
| VIN | 3TMLB5JN5RM057934 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $47,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,882
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,913
- We'll Earn Your Business
Description
CARFAX One-Owner. Black 2025 Toyota Tacoma SR5 4WDClean CARFAX. 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…CARFAX One-Owner. Black 2025 Toyota Tacoma SR5 4WDClean CARFAX. 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!Certified. Toyota Gold Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Roadside AssistanceAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 10,080 |
| Trim | SR5 |
| Stock # | T49382A |
| VIN | 3TMLB5JN7SM156308 |
| Exterior Color | Black |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Retail Price
- $31,808
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,608
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2017 Toyota Tacoma TRD Sport 6-Speed Manual V6 4WD4WD.17/20 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best…CARFAX One-Owner.Recent Arrival! 2017 Toyota Tacoma TRD Sport 6-Speed Manual V6 4WD4WD.17/20 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude tax, tags, and an $800 dealer processing fee (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,072 |
| Trim | TRD Sport |
| Stock # | P6703A |
| VIN | 5TFCZ5AN1HX084990 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Retail Price
- $34,995
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,008
- We'll Earn Your Business
Description
2022 Toyota Tacoma SR 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD4WD.Odometer is 12172 miles below market average! 18/22 City/Highway MPGEvery effort has been…2022 Toyota Tacoma SR 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD4WD.Odometer is 12172 miles below market average! 18/22 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 41,611 |
| Trim | SR |
| Stock # | 43888ADR |
| VIN | 3TYCZ5AN2NT084700 |
| Exterior Color | White |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Retail Price
- $43,995
-
Dealer DiscountDealer discount is available to everyone
- - $5,477
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,318
- We'll Earn Your Business
Description
CARFAX One-Owner.2024 Toyota Tacoma SR5 8-Speed Automatic 2.4L 4-Cylinder 4WD4WD.Odometer is 8258 miles below market average! 19/24 City/Highway MPGEvery effort has been made to…CARFAX One-Owner.2024 Toyota Tacoma SR5 8-Speed Automatic 2.4L 4-Cylinder 4WD4WD.Odometer is 8258 miles below market average! 19/24 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 12,712 |
| Trim | SR5 |
| Stock # | 43969ADR |
| VIN | 3TMLB5JN7RM032551 |
| Exterior Color | Underground |
| Interior Color | Boulder |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.



